<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Health</title>
	<atom:link href="http://catherine-price.com/category/writing/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://catherine-price.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 16:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetes in the New York Times</title>
		<link>http://catherine-price.com/2011/08/30/diabetes-in-the-new-york-times/</link>
		<comments>http://catherine-price.com/2011/08/30/diabetes-in-the-new-york-times/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:24:19 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[The Reluctant Diabetic]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=303</guid>
		<description><![CDATA[Before I received the diagnosis that I had Type 1 diabetes, I saw food as food, and ate it as such &#8212; simply, casually, with no real thought attached. The winter of my senior year of college, after a bad cold and a painful breakup, I began eating more &#8212; not to cope, but to [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1.4em; line-height: 1.5em;">
<p>Before I received the diagnosis that I had Type 1 diabetes, I saw food as food, and ate it as such &#8212; simply, casually, with no real thought attached.</p>
<p>The winter of my senior year of college, after a bad cold and a painful breakup, I began eating more &#8212; not to cope, but to feel full. I was hungry, always hungry. Hungry and thirsty and tired, piling my tray in the dining hall with pasta, cheese, dessert, getting up in the middle of the night to slurp water from my dorm&#8217;s bathroom faucet.</p>
<p>I gorged myself and yet my pants were looser, my arms thinner, my stomach flatter. One afternoon I threw it all up, convinced I had food poisoning. My stomach eventually settled but my mind did not. The world swirled. I couldn&#8217;t stand without stumbling. On February 17th, 2001, I entered the hospital, and since that day, food has never been the same.</p></blockquote>
<p>Tara Parker-Pope at the New York Times recently published an essay of mine in the Well blog called <a title="Thinking About Diabetes With Every Bite" href="http://well.blogs.nytimes.com/2009/11/23/thinking-about-diabetes-with-every-bite/" target="_blank">&#8220;Thinking About Diabetes With Every Bite.&#8221;</a> about my experience living with Type 1 diabetes. Not only was I thrilled to have such a personal piece placed in the Times, but I&#8217;ve been incredibly touched by the wonderful feedback I&#8217;ve gotten from other people with Type 1 (and Type 2). It&#8217;s inspired me to keep writing about diabetes &#8212; if you want to read more, check out my Reluctant Diabetic blog over at the diabetes website, <a title="A Sweet Life" href="http://asweetlife.org" target="_blank">A Sweet Life.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2011/08/30/diabetes-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Friends</title>
		<link>http://catherine-price.com/2011/07/07/breast-friends-what-goats-taught-me-about-my-boobs/</link>
		<comments>http://catherine-price.com/2011/07/07/breast-friends-what-goats-taught-me-about-my-boobs/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:57:02 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Slate]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=417</guid>
		<description><![CDATA[If you spend two weeks in close proximity to goat udders, it&#8217;s inevitable that you&#8217;ll think differently about your own breasts. Or at least that&#8217;s what happened to me. My husband and I had signed up to spend two weeks volunteering on a French farm where the farmer took one look at our soft hands [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_418" class="wp-caption alignleft" style="width: 310px"><a href="http://www.slate.com/articles/double_x/doublex/2011/07/breast_friends.html"><img class="size-medium wp-image-418  " title="IMG_3449" src="http://catherine-price.com/wp-content/uploads/2011/07/IMG_3449-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Me, my ladies, and the mechanical milker.</p></div>
<blockquote><p>If you spend two weeks in close proximity to goat udders, it&#8217;s inevitable that you&#8217;ll think differently about your own breasts.</p>
<p>Or at least that&#8217;s what happened to me. My husband and I had signed up to spend two weeks volunteering on a French farm where the farmer took one look at our soft hands and assigned us to what he considered his easiest job: milking the family&#8217;s 27 dairy goats. And so once in the morning, once in the evening, Peter and I wheeled out the milking canisters and pumping gear (this was not a hand-extraction affair), lined up the goats at a feeding trough, and worked our way through the herd.</p>
<p>The monotony of the task was strangely satisfying, and I found myself looking forward to my time with the ladies, as I called them, skittish and ornery, with soft ears and narrow,<em><a href="http://www.amazon.com/gp/product/B002VPE1AW/ref=as_li_ss_tl?ie=UTF8&amp;tag=dblx-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B002VPE1AW" target="_blank">Avatar</a></em>-like pupils. Much like women&#8217;s breasts, their udders came in all shapes and sizes. Some were huge and swollen, bumping into the goat&#8217;s back knees as she waddled up to the milking station. Others would barely have qualified for a training bra. Some goats had lopsided udders, including one young animal whose left teat was so tiny that we didn&#8217;t bother to milk it.</p>
<p>Usually, there&#8217;s a clear distinction in my mind between the pasteurized, cereal-friendly stuff I buy in the grocery store and the baby-nourishing liquid that may one day emanate from my chest. But as I worked my way up and down the goats&#8217; ranks, massaging their udders to help the flow, the difference between the two became less obvious. I found myself suddenly very curious about milk.</p></blockquote>
<p>For <a href="http://www.slate.com/articles/double_x/doublex/2011/07/breast_friends.html">Slate,</a> I write about Deborah Valenze&#8217;s new book, <a title="Milk" href="http://www.amazon.com/Milk-Global-History-Deborah-Valenze/dp/0300117248" target="_blank">Milk: A Global and Local History</a>, and how it has forever changed my view of goats.</p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2011/07/07/breast-friends-what-goats-taught-me-about-my-boobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfuless Meditation for O</title>
		<link>http://catherine-price.com/2010/08/05/mindfuless-meditation-for-o/</link>
		<comments>http://catherine-price.com/2010/08/05/mindfuless-meditation-for-o/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:00:07 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[O Magazine]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=368</guid>
		<description><![CDATA[I&#8217;ve been meaning to start a daily mindfulness meditation practice for a long time, but thanks to this assignment from O, The Oprah Magazine, I actually started one. (And then got to participate in a full-day photo shoot that involved almost getting attacked by a bull.) We&#8217;ve all had the experience of sensing time decelerate naturally [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to start a daily mindfulness meditation practice for a long time, but thanks to this assignment from<em><a title="Mindfulness" href="http://www.oprah.com/spirit/Learn-to-Relax-With-Mindfulness-Meditatation/1" target="_blank"> O, The Oprah Magazine,</a></em> I actually started one. (And then got to participate in a full-day photo shoot that involved almost getting attacked by a bull.)<a href="http://www.oprah.com/spirit/Learn-to-Relax-With-Mindfulness-Meditatation/1"><img class="alignright size-full wp-image-369" title="201009-omag-meditation-300x205" src="http://catherine-price.com/wp-content/uploads/2010/08/201009-omag-meditation-300x205.jpg" alt="" width="300" height="205" /></a></p>
<blockquote><p>We&#8217;ve all had the experience of sensing time decelerate naturally when we&#8217;re not so thrilled about what we&#8217;re doing (think torturous spinning class or hour-long &#8220;synergy workshop&#8221; at the office). As my dear grandmother would have said, it takes only one colonoscopy to prove that time is relative. But what about the more enjoyable times in life? I hoped that practicing the popular and proven type of meditation called mindfulness—which focuses on bringing awareness to the present moment—might help me slow those times down as well.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2010/08/05/mindfuless-meditation-for-o/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Whiskey</title>
		<link>http://catherine-price.com/2010/04/22/white-whiskey/</link>
		<comments>http://catherine-price.com/2010/04/22/white-whiskey/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:44:24 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Men's Journal]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=353</guid>
		<description><![CDATA[I&#8217;ve got a small piece in Men&#8217;s Journal about the resurgence of small batch distillation. It&#8217;s called White Whiskey: If the greater number and variety of local and regional spirits at your neighborhood liquor store have you tempted to call micro-distillation a cool new trend, you’d be half-right — it’s more of a comeback. Early [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a small piece in Men&#8217;s Journal about the resurgence of small batch distillation. It&#8217;s called <a title="White Whiskey" href="http://www.mensjournal.com/white-whiskey" target="_blank">White Whiskey</a>:</p>
<blockquote><p>If the greater number and variety of local and regional spirits at your neighborhood liquor store have you tempted to call micro-distillation a cool new trend, you’d be half-right — it’s more of a comeback. Early Americans were masters at turning harvests into hard alcohol using corn, potatoes, grain, apples, grapes — almost anything they could get their hands on. Converting food to booze didn’t just preserve the value of perishable crops; it also created a rich repertoire of homemade liquors, from rye whiskey, vodka, and bourbon to applejack, peach brandy, and unaged fruit spirits known as eau-de-vie.</p></blockquote>
<p>I also did a big package about the spine called &#8220;The Complete Guide To Your Back&#8221; &#8212; also for Men&#8217;s Journal &#8212; but I can&#8217;t find it online except for <a title="Guide to your back" href="http://www.mensjournal.com/april-issue-gerard-butler" target="_blank">this mention.</a> Suffice it to say that you usually don&#8217;t need surgery, and that if you&#8217;re really hurting, you can ease the pain by sampling some small batch spirits.</p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2010/04/22/white-whiskey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebooting the Immune System</title>
		<link>http://catherine-price.com/2010/02/20/rebooting-the-immune-system/</link>
		<comments>http://catherine-price.com/2010/02/20/rebooting-the-immune-system/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:33:34 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Popular Science]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=338</guid>
		<description><![CDATA[A sign rests on the windowsill in the office of Jeffrey Bluestone, director of the Immune Tolerance Network and the Diabetes Center at the University of California at San Francisco. Measuring nearly three feet across, it reads “Club Bluestone” in pink and blue neon. It’s the sort of artifact you’d expect to find in a [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">A sign rests on the windowsill in the office of Jeffrey Bluestone, director of the Immune Tolerance Network and the Diabetes Center at the University of California at San Francisco. Measuring nearly three feet across, it reads “Club Bluestone” in pink and blue neon. It’s the sort of artifact you’d expect to find in a bar. But Bluestone is a world-renowned immunobiologist; his father-in-law had the sign made for him in the late 1980s when Bluestone was working long hours in his lab at the University of Chicago. As the night wore on and their energy faded, he and his colleagues would turn out the lights, turn on the sign and, propelled by the power of Bruce Springsteen, push forward with their research. “It was our version of partying,” he says.</p>
</blockquote>
<p style="text-align: justify;"><a href="http://www.popsci.com/science/article/2010-02/rebooting-body"><img class="alignleft size-thumbnail wp-image-344" title="insulin" src="http://catherine-price.com/wp-content/uploads/2010/03/insulin-150x150.jpg" alt="" width="150" height="150" /></a>As you may already know, auto-immune diseases like Type 1 diabetes or multiple sclerosis occur when your immune system malfunctions and mistakes part of your own body for a foreign invader. In the case of Type 1, it&#8217;s when your body decides to kill off the cells that produce insulin, a hormone necessary to absorb the energy in your food. I think I speak for all Type 1 diabetics when I say that destroying these cells is not the body&#8217;s smartest move.</p>
<p style="text-align: justify;">I was lucky enough to participate in a trial for a promising new drug &#8212; created by the aforementioned Jeffrey Bluestone &#8212; that attempted to stop my system from killing off the rest of my insulin-producing cells. What&#8217;s more, I recently got a chance to write about this drug &#8212; and others like it &#8212; for Popular Science. The article&#8217;s called &#8220;Rebooting the Body.&#8221; Here&#8217;s a link to a <a title="Rebooting the Body" href="http://www.popsci.com/science/article/2010-02/rebooting-body" target="_blank">digital copy.</a></p>
<p style="text-align: justify;">I also got a chance to speak about the piece on the New Hampshire Public Radio Show, <em>Word of Mouth.</em> You can listen to the interview <a title="Word of Mouth Diabetes" href="http://catherine-price.com/2010/03/diabetes-on-new-hampshire-public-radio/" target="_blank">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2010/02/20/rebooting-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diabetes Update</title>
		<link>http://catherine-price.com/2009/12/17/diabetes-update/</link>
		<comments>http://catherine-price.com/2009/12/17/diabetes-update/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:04:46 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=325</guid>
		<description><![CDATA[It&#8217;s nearly 2010 and, guess what? I still have Type 1 diabetes. Sucks. So I&#8217;m writing about it &#8212; on a site called A Sweet Life. My latest contributions: -a review of Riva Greenberg&#8217;s 50 Diabetes Myths That Can Ruin Your Life &#8212; and the 50 Diabetes Truths That Can Save It -a review and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nearly 2010 and, guess what? I still have Type 1 diabetes. Sucks. So I&#8217;m writing about it &#8212; on a site called <a title="A Sweet Life" href="http://asweetlife.org" target="_blank">A Sweet Life.</a></p>
<p>My latest contributions:</p>
<p>-<a title="Greenberg review" href="http://asweetlife.org/a-sweet-life-staff/featured/review-50-diabetes-myths-that-can-ruin-your-life-and-the-50-diabetes-truths-that-can-save-it-by-riva-greenberg/3593/" target="_blank">a review</a> of Riva Greenberg&#8217;s <em>50 Diabetes Myths That Can Ruin Your Life &#8212; and the 50 Diabetes Truths That Can Save It</em></p>
<p>-a review and taste test of <a title="Yacon" href="http://asweetlife.org/a-sweet-life-staff/featured/yacon-the-root-of-sweetness/3227/" target="_blank">yacon powder</a>, a would-be wonder tuber that&#8217;s supposed to be a great sugar substitute</p>
<p>-an interview with Yale professor and researcher (and Type 1 diabetic) <a title="Kevan Herold" href="http://asweetlife.org/a-sweet-life-staff/featured/interview-with-kevan-herold-doctor-researcher-and-diabetic/2771/" target="_blank">Kevan Herold</a></p>
<p>And, lastly, a guest post on <a title="Six Until Me" href="http://sixuntilme.com/blog2/2009/12/guest_blogger_all_i_want_for_c.html" target="_blank">Six Until Me</a> about how to cope with holiday food.</p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2009/12/17/diabetes-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sludge Report</title>
		<link>http://catherine-price.com/2009/05/06/the-sludge-report/</link>
		<comments>http://catherine-price.com/2009/05/06/the-sludge-report/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:54:07 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Grist]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=227</guid>
		<description><![CDATA[If you want to avoid having conversations about your work, I highly recommend telling people that you&#8217;re writing a three-part series about sewage sludge. It tends to shut them up quick. Thankfully, though, my personal sludge hell is reaching an end: The series was just published on Grist. Part one explains current uses of sewage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-241" title="phpthumb_generated_thumbnailjpg" src="http://catherine-price.com/wp-content/uploads/2009/05/phpthumb_generated_thumbnailjpg.jpeg" alt="phpthumb_generated_thumbnailjpg" width="175" height="226" />If you want to avoid having conversations about your work, I highly recommend telling people that you&#8217;re writing a three-part series about sewage sludge. It tends to shut them up quick. Thankfully, though, my personal sludge hell is reaching an end: The series was just published on Grist.</p>
<p><a href="http://www.grist.org/article/2009-05-05-sludge-fertilizer-sewage/" target="_blank&quot;">Part one</a> explains current uses of sewage sludge, and the rebranding effort it took to get there:</p>
<blockquote><p>&#8220;The renaming contest [for sludge] received over 250 entries, many of which suggested that even water quality professionals still enjoy a good poop joke. Submissions included “bioslurp,” “black gold,” “sca-doo,” “hu-doo,” “geoslime,” and “the end product”; one person proposed rebranding sludge as “R.O.S.E.” (“Recycling Of Solids Environmentally”). Critics asked whether a rose by any other name would still smell as bad, and in 1991 WEF settled on “biosolids,” a term that Sheldon Rampton, co-author of Toxic Sludge Is Good For You, suggests “must have been chosen precisely because it evokes absolutely nothing in the minds of people who hear it.&#8221;</p></blockquote>
<p><a href="http://www.grist.org/article/2009-05-06-sludge-energy-business" target="_blank&quot;">Part two</a> is about turning poop into gold &#8212; or, more specifically, figuring out ways to recycle it into a marketable commodity. (Though, actually, there&#8217;s a sewage treatment plant in Japan that is literally mining gold out of crap &#8212; I <a href="http://www.dawn.com/2009/01/31/int6.htm" target="_blank&quot;">kid you not.</a>)</p>
<p>And part three is about <a href="http://www.grist.org/article/2009-05-07-toilet-composting-humanure/" target="_blank&quot;">shitting in a bucket.</a> Or, more precisely, composting toilets.</p>
<p><em>The research for this series was provided by a <a href="http://www.middlebury.edu/administration/enviro/fellowship/" target="_blank&quot;">Middlebury Fellowship in Environmental Reporting.</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2009/05/06/the-sludge-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Fishy</title>
		<link>http://catherine-price.com/2008/11/13/something-fishy/</link>
		<comments>http://catherine-price.com/2008/11/13/something-fishy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:19:53 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Salon]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=118</guid>
		<description><![CDATA[Oct. 17, 2006 &#124; I can&#8217;t say I&#8217;ve ever eaten yogurt fortified with microencapsulated fish fat before, but hell, there&#8217;s a first time for everything. I&#8217;m in Dartmouth, Nova Scotia, and Ian Lucas, executive vice president of global marketing at a marine research company called Ocean Nutrition, has just handed me a spoon. The yogurt [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Oct. 17, 2006 | I can&#8217;t say I&#8217;ve ever eaten yogurt fortified with microencapsulated fish fat before, but hell, there&#8217;s a first time for everything. I&#8217;m in Dartmouth, Nova Scotia, and Ian Lucas, executive vice president of global marketing at a marine research company called Ocean Nutrition, has just handed me a spoon. The yogurt sitting between us is flecked with peach, but it also contains a surprise: powdered oil from smushed anchovies, encapsulated in pork gelatin. You might say it&#8217;s surf and turf in a cup. It&#8217;s also just one of a slew of newly developed food products that have been fortified with omega-3 fatty acids.</p>
<p>With the yogurt still in front of me, Lucas pours a large, cold glass of fish-oil fortified milk as I rip open a bag of omega-3 tortilla wraps &#8212; all products that contain what&#8217;s referred to in industry circles as designer lipids. Food technologists working the world over have been busy figuring out how to shrink fish oil capsules to microscopic size and bake them into bagels. Entire companies have devoted themselves to breeding algae laden with omega-3, which can be dried into flakes and used as animal feed, or sprayed as powder and used in food products. There are already omega-3-fortified eggs and infant formulas on the market (not to mention margarine, gummy candies, orange juice, fruit chews, nutrition bars, chocolate, bread, pizza crust and, yes, yogurt) &#8212; and eventually there will be omega-3-fortified cake. There will be cookies. There will be omega-3 ice creams and cheeses. Research has even begun on omega-3 pâté.</p></blockquote>
<p>I&#8217;ll admit it: I went through a year of my life where I was obsessed with omega-3 fatty acids. Luckily for me, <a href="http://www.salon.com/mwt/food/eat_drink/2006/10/17/omega_3/" "target=_blank">Salon</a> shared the love.</p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2008/11/13/something-fishy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Tracking Your Health Drive You Crazy?</title>
		<link>http://catherine-price.com/2012/01/03/can-tracking-your-health-drive-you-crazy/</link>
		<comments>http://catherine-price.com/2012/01/03/can-tracking-your-health-drive-you-crazy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:52:38 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[O Magazine]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=480</guid>
		<description><![CDATA[I spend, on average, 128 minutes in REM sleep per night. I require a minimum of 1,400 calories per day to stay alive. My resting heart rate hovers around 57 beats per minute but spikes to 65 when I&#8217;m answering e-mail or talking to my husband on the phone. I know all this because I [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: justify;">I spend, on average, 128 minutes in REM sleep per night. I require a minimum of 1,400 calories per day to stay alive. My resting heart rate hovers around 57 beats per minute but spikes to 65 when I&#8217;m answering e-mail or talking to my husband on the phone.</p>
<p>I know all this because I recently spent two weeks following my body&#8217;s statistics with as many devices, Web services, and phone apps as i could manage at once. Inspired by a growing group of extreme self-trackers—people who attempt to quantify their everyday activities (everything from exercise to sleep to sex) in order to gain insight about themselves—I set out to answer two questions: Would monitoring myself inspire me to adopt a healthier lifestyle? And what would happen to my peace of mind if I turned my life into a data sheet?</p>
</blockquote>
<p style="text-align: justify;">For <a title="O Magazine Health Tracking" href="http://www.oprah.com/health/Keeping-Detailed-Health-Records-Recording-Your-Symptoms/1" target="_blank">O, the Oprah Magazine,</a> I find out whether keeping tracking every aspect of your health can actually drive you insane.</p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2012/01/03/can-tracking-your-health-drive-you-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick Your Fish Oil</title>
		<link>http://catherine-price.com/2011/12/25/how-to-pick-your-fish-oil/</link>
		<comments>http://catherine-price.com/2011/12/25/how-to-pick-your-fish-oil/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:03:38 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Men's Journal]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=476</guid>
		<description><![CDATA[For Men&#8217;s Journal, I write a buyer&#8217;s guide to my favorite long-chain polyunsaturated fatty acids.]]></description>
			<content:encoded><![CDATA[<p>For<a title="How to Buy FIsh Oil" href="http://www.mensjournal.com/find-the-right-fish-oil" target="_blank"> Men&#8217;s Journal</a>, I write a buyer&#8217;s guide to my favorite long-chain polyunsaturated fatty acids.</p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2011/12/25/how-to-pick-your-fish-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

