<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; The Best American Science Writing 2009</title>
	<atom:link href="http://catherine-price.com/category/books/the-best-american-science-writing-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://catherine-price.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 16:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best American Science Writing</title>
		<link>http://catherine-price.com/2011/08/16/the-best-american-science-writing/</link>
		<comments>http://catherine-price.com/2011/08/16/the-best-american-science-writing/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:19:22 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Best American Science Writing 2009]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Best American Science Writing]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=273</guid>
		<description><![CDATA[I just got word that The Best American Science Writing 2009 &#8212; which includes a piece I wrote for Popular Science called The Anonymity Experiment &#8212; just became available on Amazon. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Best-American-Science-Writing-2009/dp/0061431664/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253139071&amp;sr=1-1"><img class="alignleft size-full wp-image-274" title="Best American Science Writing" src="http://catherine-price.com/wp-content/uploads/2009/09/bestamerican.jpg" alt="Best American Science Writing" width="240" height="240" /></a>I just got word that <em>The Best American Science Writing 2009</em> &#8212; which includes a piece I wrote for Popular Science called <a title="The Anonymity Experiment" href="http://www.popsci.com/scitech/article/2008-02/anonymity-experiment" target="_blank">The Anonymity Experiment</a> &#8212; just became available on <a title="Best American Science WRiting" href="http://www.amazon.com/Best-American-Science-Writing-2009/dp/0061431664/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253139071&amp;sr=1-1" target="_blank">Amazon.</a> Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2011/08/16/the-best-american-science-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anonymity Experiment</title>
		<link>http://catherine-price.com/2008/11/13/the-anonymity-experiment/</link>
		<comments>http://catherine-price.com/2008/11/13/the-anonymity-experiment/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:58:32 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[The Best American Science Writing 2009]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Popular Science]]></category>

		<guid isPermaLink="false">http://catherine-price.com/?p=138</guid>
		<description><![CDATA[In 2006, David Holtzman decided to do an experiment. Holtzman, a security consultant and former intelligence analyst, was working on a book about privacy, and he wanted to see how much he could find out about himself from sources available to any tenacious stalker. So he did background checks. He pulled his credit file. He [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In 2006, David Holtzman decided to do an experiment. Holtzman, a security consultant and former intelligence analyst, was working on a book about privacy, and he wanted to see how much he could find out about himself from sources available to any tenacious stalker. So he did background checks. He pulled his credit file. He looked at Amazon.com transactions and his credit-card and telephone bills. He got his DNA analyzed and kept a log of all the people he called and e-mailed, along with the Web sites he visited. When he put the information together, he was able to discover so much about himself—from detailed financial information to the fact that he was circumcised—that his publisher, concerned about his privacy, didn’t let him include it all in the book.</p></blockquote>
<p>I spent a week trying to live as anonymously as possible and reported on the results in <a href="http://www.popsci.com/scitech/article/2008-02/anonymity-experiment" target="_blank&quot;">Popular Science.</a> The experiment was hell, but it was worth it: the piece was recently selected for <em>The Best American Science Writing 2009 </em>(HarperCollins). </p>
<p><em>I was also invited to participate in a <a href="http://www.popsci.com/scitech/article/2008-03/cocktail-party-science-anonymity-experiment" target="_blank&quot;">podcast</a> on the topic.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://catherine-price.com/2008/11/13/the-anonymity-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

